Pennsylvania, USA

Birth
Matches 1 to 50 of 420
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct 1830 | Pennsylvania, USA | I3587 |
2 | ![]() | Abt 1857 | Pennsylvania, USA | I1703 |
3 | ![]() | 5 May 1818 | Pennsylvania, USA | I1950 |
4 | ![]() | ca 1811 | Pennsylvania, USA | I2732 |
5 | ![]() | 1 Aug 1916 | Pennsylvania, USA | I743 |
6 | ![]() | 10 Apr 1796 | Pennsylvania, USA | I2805 |
7 | ![]() | 17 Apr 1898 | Pennsylvania, USA | I339 |
8 | ![]() | Dec 1865 | Pennsylvania, USA | I414 |
9 | ![]() | 30 Sep 1796 | Pennsylvania, USA | I3791 |
10 | ![]() | Jul 1826 | Pennsylvania, USA | I2074 |
11 | ![]() | 26 Aug 1792 | Pennsylvania, USA | I1110 |
12 | ![]() | circa 1815 | Pennsylvania, USA | I1521 |
13 | ![]() | Abt 1847 | Pennsylvania, USA | I1799 |
14 | ![]() | 28 Sep 1864 | Pennsylvania, USA | I3533 |
15 | ![]() | 2 Nov 1888 | Pennsylvania, USA | I1782 |
16 | ![]() | 15 Apr 1892 | Pennsylvania, USA | I1784 |
17 | ![]() | 23 Jun 1903 | Pennsylvania, USA | I1781 |
18 | ![]() | Jul 1879 | Pennsylvania, USA | I1794 |
19 | ![]() | 6 Jan 1792 | Pennsylvania, USA | I2455 |
20 | ![]() | 11 Dec 1818 | Pennsylvania, USA | I1797 |
21 | ![]() | 25 Nov 1893 | Pennsylvania, USA | I1785 |
22 | ![]() | 16 Sep 1896 | Pennsylvania, USA | I1786 |
23 | ![]() | 20 Jul 1890 | Pennsylvania, USA | I1783 |
24 | ![]() | 10 Oct 1900 | Pennsylvania, USA | I1788 |
25 | ![]() | 29 Mar 1909 | Pennsylvania, USA | I1780 |
26 | ![]() | 22 Sep 1872 | Pennsylvania, USA | I1791 |
27 | ![]() | Feb 1886 | Pennsylvania, USA | I1389 |
28 | ![]() | Jan 1879 | Pennsylvania, USA | I1388 |
29 | ![]() | 19 Mar 1822 | Pennsylvania, USA | I1395 |
30 | ![]() | Mar 1888 | Pennsylvania, USA | I1390 |
31 | ![]() | 7 Oct 1790 | Pennsylvania, USA | I2453 |
32 | ![]() | circa 1901 | Pennsylvania, USA | I2280 |
33 | ![]() | 7 May 1862 | Pennsylvania, USA | I1759 |
34 | ![]() | 20 Sep 1839 | Pennsylvania, USA | I3128 |
35 | ![]() | 7 Oct 1866 | Pennsylvania, USA | I2054 |
36 | ![]() | Abt 1820 | Pennsylvania, USA | I2165 |
37 | ![]() | circa 1827 | Pennsylvania, USA | I386 |
38 | ![]() | Abt 1851 | Pennsylvania, USA | I1426 |
39 | ![]() | 10 Aug 1884 | Pennsylvania, USA | I1099 |
40 | ![]() | 16 Sep 1914 | Pennsylvania, USA | I193 |
41 | ![]() | 20 Jan 1877 | Pennsylvania, USA | I1418 |
42 | ![]() | circa 1813 | Pennsylvania, USA | I2257 |
43 | ![]() | circa 1863 | Pennsylvania, USA | I2539 |
44 | ![]() | 7 Apr 1849 | Pennsylvania, USA | I1425 |
45 | ![]() | Abt 1844 | Pennsylvania, USA | I1422 |
46 | ![]() | Abt 1846 | Pennsylvania, USA | I1423 |
47 | ![]() | Abt 1872 | Pennsylvania, USA | I1417 |
48 | ![]() | 9 Dec 1843 | Pennsylvania, USA | I1413 |
49 | ![]() | 26 Jul 1863 | Pennsylvania, USA | I1415 |
50 | ![]() | 25 Oct 1894 | Pennsylvania, USA | I2060 |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 05 Jan 1883 | Pennsylvania, USA | I1677 |
2 | ![]() | 1 Aug 1891 | Pennsylvania, USA | I1666 |
3 | ![]() | 19 Apr 1954 | Pennsylvania, USA | I394 |
4 | ![]() | 8 Dec 1837 | Pennsylvania, USA | I1900 |
5 | ![]() | 1772 | Pennsylvania, USA | I1902 |
6 | ![]() | Abt 1850 | Pennsylvania, USA | I1639 |
7 | ![]() | Sep 1984 | Pennsylvania, USA | I1708 |
8 | ![]() | 4 May 1902 | Pennsylvania, USA | I1667 |
9 | ![]() | 8 Feb 1990 | Pennsylvania, USA | I2052 |
10 | ![]() | 12 Jan 1936 | Pennsylvania, USA | I3580 |
11 | ![]() | 21 Feb 1872 | Pennsylvania, USA | I1807 |
12 | ![]() | 26 Nov 1905 | Pennsylvania, USA | I1607 |
13 | ![]() | 1890 | Pennsylvania, USA | I2072 |
14 | ![]() | 1848 | Pennsylvania, USA | I1922 |
15 | ![]() | 18 May 1865 | Pennsylvania, USA | I1676 |
16 | ![]() | 12 May 1975 | Pennsylvania, USA | I1726 |
17 | ![]() | 1785 | Pennsylvania, USA | I1903 |
18 | ![]() | 2 Jun 1776 | Pennsylvania, USA | I1849 |
19 | ![]() | 20 Sep 1991 | Pennsylvania, USA | I122 |
20 | ![]() | 8 Aug 1870 | Pennsylvania, USA | I1088 |
21 | ![]() | 30 Sep 1863 | Pennsylvania, USA | I2078 |
22 | ![]() | 9 Jun 1877 | Pennsylvania, USA | I2075 |
23 | ![]() | 28 May 1876 | Pennsylvania, USA | I1652 |
24 | ![]() | Pennsylvania, USA | I1446 | |
25 | ![]() | 22 Feb 1915 | Pennsylvania, USA | I3335 |
26 | ![]() | 18 Aug 1945 | Pennsylvania, USA | I2358 |
27 | ![]() | 1848 | Pennsylvania, USA | I802 |
28 | ![]() | 23 Oct 1849 | Pennsylvania, USA | I2003 |
29 | ![]() | Abt 1881 | Pennsylvania, USA | I2002 |
30 | ![]() | 20 Nov 2003 | Pennsylvania, USA | I2468 |
31 | ![]() | 1767 | Pennsylvania, USA | I1835 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blouse / Trout | Pennsylvania, USA | F676 | |
2 | Emig / Sprenkle | Abt 1760 | Pennsylvania, USA | F428 |
3 | Kindig / Forrer | 01 Oct 1782 | Pennsylvania, USA | F901 |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.