York, York County, Pennsylvania, USA

Birth
Matches 1 to 50 of 121
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1928 | York, York County, Pennsylvania, USA | I224 |
2 | ![]() | 22 Jul 1932 | York, York County, Pennsylvania, USA | I2637 |
3 | ![]() | 6 Aug 1776 | York, York County, Pennsylvania, USA | I903 |
4 | ![]() | 10 Oct 1927 | York, York County, Pennsylvania, USA | I3280 |
5 | ![]() | 25 Feb 1932 | York, York County, Pennsylvania, USA | I601 |
6 | ![]() | 6 Apr 1926 | York, York County, Pennsylvania, USA | I704 |
7 | ![]() | 26 Oct 1896 | York, York County, Pennsylvania, USA | I1361 |
8 | ![]() | 22 Aug 1932 | York, York County, Pennsylvania, USA | I197 |
9 | ![]() | 2 Feb 1760 | York, York County, Pennsylvania, USA | I1128 |
10 | ![]() | 13 Jun 1946 | York, York County, Pennsylvania, USA | I353 |
11 | ![]() | 7 Mar 1954 | York, York County, Pennsylvania, USA | I354 |
12 | ![]() | 1 May 1931 | York, York County, Pennsylvania, USA | I2379 |
13 | ![]() | 13 Mar 1953 | York, York County, Pennsylvania, USA | I3470 |
14 | ![]() | 11 Jul 1799 | York, York County, Pennsylvania, USA | I899 |
15 | ![]() | 23 Jul 1922 | York, York County, Pennsylvania, USA | I546 |
16 | ![]() | 27 Feb 1914 | York, York County, Pennsylvania, USA | I230 |
17 | ![]() | 16 Jun 1936 | York, York County, Pennsylvania, USA | I858 |
18 | ![]() | 29 Sep 1921 | York, York County, Pennsylvania, USA | I549 |
19 | ![]() | 22 Oct 1822 | York, York County, Pennsylvania, USA | I1161 |
20 | ![]() | 2 Mar 1923 | York, York County, Pennsylvania, USA | I163 |
21 | ![]() | 14 Nov 1932 | York, York County, Pennsylvania, USA | I588 |
22 | ![]() | 19 Nov 1924 | York, York County, Pennsylvania, USA | I585 |
23 | ![]() | 12 Nov 1928 | York, York County, Pennsylvania, USA | I424 |
24 | ![]() | 3 May 1930 | York, York County, Pennsylvania, USA | I626 |
25 | ![]() | 26 Apr 1926 | York, York County, Pennsylvania, USA | I2688 |
26 | ![]() | 14 Sep 1864 | York, York County, Pennsylvania, USA | I2392 |
27 | ![]() | 5 Apr 1870 | York, York County, Pennsylvania, USA | I2394 |
28 | ![]() | 22 Dec 1939 | York, York County, Pennsylvania, USA | I2745 |
29 | ![]() | 30 Jul 1954 | York, York County, Pennsylvania, USA | I3508 |
30 | ![]() | 14 Oct 1933 | York, York County, Pennsylvania, USA | I3611 |
31 | ![]() | 13 Aug 1861 | York, York County, Pennsylvania, USA | I2999 |
32 | ![]() | 13 Dec 1809 | York, York County, Pennsylvania, USA | I3173 |
33 | ![]() | 15 Jan 1958 | York, York County, Pennsylvania, USA | I2565 |
34 | ![]() | 1 Jul 1921 | York, York County, Pennsylvania, USA | I383 |
35 | ![]() | 4 Apr 1928 | York, York County, Pennsylvania, USA | I385 |
36 | ![]() | 4 Jan 1957 | York, York County, Pennsylvania, USA | I505 |
37 | ![]() | 13 Oct 1885 | York, York County, Pennsylvania, USA | I1739 |
38 | ![]() | 24 Sep 1860 | York, York County, Pennsylvania, USA | I1736 |
39 | ![]() | 30 Mar 1772 | York, York County, Pennsylvania, USA | I1956 |
40 | ![]() | 21 Oct 1932 | York, York County, Pennsylvania, USA | I2246 |
41 | ![]() | 6 Jun 1905 | York, York County, Pennsylvania, USA | I3775 |
42 | ![]() | 23 Dec 1930 | York, York County, Pennsylvania, USA | I428 |
43 | ![]() | 11 Aug 1811 | York, York County, Pennsylvania, USA | I3373 |
44 | ![]() | 25 Oct 1925 | York, York County, Pennsylvania, USA | I2829 |
45 | ![]() | 12 Oct 1932 | York, York County, Pennsylvania, USA | I3730 |
46 | ![]() | 2 Jul 1847 | York, York County, Pennsylvania, USA | I3368 |
47 | ![]() | 19 Aug 1919 | York, York County, Pennsylvania, USA | I796 |
48 | ![]() | 7 Nov 1948 | York, York County, Pennsylvania, USA | I1286 |
49 | ![]() | 13 Sep 1925 | York, York County, Pennsylvania, USA | I379 |
50 | ![]() | 20 Nov 1949 | York, York County, Pennsylvania, USA | I3764 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1929 | York, York County, Pennsylvania, USA | I385 |
2 | ![]() | 21 May 1749 | York, York County, Pennsylvania, USA | I1118 |
3 | ![]() | 21 Apr 1816 | York, York County, Pennsylvania, USA | I1083 |
Died
Matches 1 to 50 of 189
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1802 | York, York County, Pennsylvania, USA | I1132 |
2 | ![]() | 3 Mar 1997 | York, York County, Pennsylvania, USA | I2206 |
3 | ![]() | Aug 1982 | York, York County, Pennsylvania, USA | I743 |
4 | ![]() | 5 May 1986 | York, York County, Pennsylvania, USA | I1378 |
5 | ![]() | 12 Jun 2011 | York, York County, Pennsylvania, USA | I2637 |
6 | ![]() | 9 Jun 1979 | York, York County, Pennsylvania, USA | I226 |
7 | ![]() | 7 Dec 1832 | York, York County, Pennsylvania, USA | I903 |
8 | ![]() | 30 Jul 1994 | York, York County, Pennsylvania, USA | I2208 |
9 | ![]() | 8 Jul 1958 | York, York County, Pennsylvania, USA | I1792 |
10 | ![]() | 9 Jan 2003 | York, York County, Pennsylvania, USA | I1780 |
11 | ![]() | 29 Aug 2009 | York, York County, Pennsylvania, USA | I601 |
12 | ![]() | 10 Jun 1927 | York, York County, Pennsylvania, USA | I2152 |
13 | ![]() | 11 Jan 1936 | York, York County, Pennsylvania, USA | I1424 |
14 | ![]() | 25 Feb 1963 | York, York County, Pennsylvania, USA | I201 |
15 | ![]() | 1804 | York, York County, Pennsylvania, USA | I1129 |
16 | ![]() | 5 Jan 1990 | York, York County, Pennsylvania, USA | I1933 |
17 | ![]() | 5 Jan 1968 | York, York County, Pennsylvania, USA | I3774 |
18 | ![]() | Feb 1977 | York, York County, Pennsylvania, USA | I2231 |
19 | ![]() | 9 Jan 2010 | York, York County, Pennsylvania, USA | I18 |
20 | ![]() | 24 May 2011 | York, York County, Pennsylvania, USA | I3469 |
21 | ![]() | 9 Apr 2011 | York, York County, Pennsylvania, USA | I2980 |
22 | ![]() | 4 Apr 1914 | York, York County, Pennsylvania, USA | I2218 |
23 | ![]() | 8 May 1992 | York, York County, Pennsylvania, USA | I2271 |
24 | ![]() | 12 Jul 1971 | York, York County, Pennsylvania, USA | I3180 |
25 | ![]() | 27 Nov 1984 | York, York County, Pennsylvania, USA | I2232 |
26 | ![]() | 19 Nov 1928 | York, York County, Pennsylvania, USA | I3537 |
27 | ![]() | 25 Jun 1906 | York, York County, Pennsylvania, USA | I167 |
28 | ![]() | 7 Aug 1906 | York, York County, Pennsylvania, USA | I298 |
29 | ![]() | 12 Nov 1980 | York, York County, Pennsylvania, USA | I162 |
30 | ![]() | 11 Feb 1999 | York, York County, Pennsylvania, USA | I1611 |
31 | ![]() | 12 Nov 2003 | York, York County, Pennsylvania, USA | I625 |
32 | ![]() | 2 Mar 1999 | York, York County, Pennsylvania, USA | I598 |
33 | ![]() | 1987 | York, York County, Pennsylvania, USA | I3330 |
34 | ![]() | 7 Feb 2008 | York, York County, Pennsylvania, USA | I575 |
35 | ![]() | 15 Mar 1918 | York, York County, Pennsylvania, USA | I534 |
36 | ![]() | 20 May 1997 | York, York County, Pennsylvania, USA | I2613 |
37 | ![]() | 15 Feb 1920 | York, York County, Pennsylvania, USA | I3105 |
38 | ![]() | 28 Jan 1967 | York, York County, Pennsylvania, USA | I1761 |
39 | ![]() | 10 Jan 1895 | York, York County, Pennsylvania, USA | I1769 |
40 | ![]() | May 1983 | York, York County, Pennsylvania, USA | I843 |
41 | ![]() | 30 Apr 1925 | York, York County, Pennsylvania, USA | I1499 |
42 | ![]() | 18 Jul 1937 | York, York County, Pennsylvania, USA | I2403 |
43 | ![]() | 26 Dec 1910 | York, York County, Pennsylvania, USA | I2399 |
44 | ![]() | 18 Jul 1952 | York, York County, Pennsylvania, USA | I2393 |
45 | ![]() | 19 Oct 1942 | York, York County, Pennsylvania, USA | I2394 |
46 | ![]() | 1 Mar 2007 | York, York County, Pennsylvania, USA | I3508 |
47 | ![]() | 9 Jan 1976 | York, York County, Pennsylvania, USA | I3329 |
48 | ![]() | 20 May 1920 | York, York County, Pennsylvania, USA | I2727 |
49 | ![]() | 19 Dec 1878 | York, York County, Pennsylvania, USA | I3322 |
50 | ![]() | 4 Dec 1926 | York, York County, Pennsylvania, USA | I2999 |
Census
Matches 1 to 50 of 170
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1850 | York, York County, Pennsylvania, USA | I2732 |
2 | ![]() | 10 Jun 1900 | York, York County, Pennsylvania, USA | I1362 |
3 | ![]() | 28 Jan 1920 | York, York County, Pennsylvania, USA | I1362 |
4 | ![]() | 15 Apr 1930 | York, York County, Pennsylvania, USA | I1362 |
5 | ![]() | 9 Apr 1940 | York, York County, Pennsylvania, USA | I1362 |
6 | ![]() | 1850 | York, York County, Pennsylvania, USA | I1799 |
7 | ![]() | 1880 | York, York County, Pennsylvania, USA | I1792 |
8 | ![]() | 1880 | York, York County, Pennsylvania, USA | I1794 |
9 | ![]() | 1880 | York, York County, Pennsylvania, USA | I1793 |
10 | ![]() | 1880 | York, York County, Pennsylvania, USA | I1791 |
11 | ![]() | 9 Apr 1940 | York, York County, Pennsylvania, USA | I209 |
12 | ![]() | 6 Jun 1900 | York, York County, Pennsylvania, USA | I1361 |
13 | ![]() | 25 Apr 1910 | York, York County, Pennsylvania, USA | I1361 |
14 | ![]() | 28 Jan 1920 | York, York County, Pennsylvania, USA | I1361 |
15 | ![]() | 15 Apr 1930 | York, York County, Pennsylvania, USA | I1361 |
16 | ![]() | 9 Apr 1940 | York, York County, Pennsylvania, USA | I1361 |
17 | ![]() | 4 Jun 1880 | York, York County, Pennsylvania, USA | I2725 |
18 | ![]() | 6 Jun 1900 | York, York County, Pennsylvania, USA | I2725 |
19 | ![]() | 25 Apr 1910 | York, York County, Pennsylvania, USA | I2725 |
20 | ![]() | 1930 | York, York County, Pennsylvania, USA | I423 |
21 | ![]() | 1930 | York, York County, Pennsylvania, USA | I420 |
22 | ![]() | 1930 | York, York County, Pennsylvania, USA | I422 |
23 | ![]() | 4 Apr 1930 | York, York County, Pennsylvania, USA | I201 |
24 | ![]() | 11 Jun 1900 | York, York County, Pennsylvania, USA | I1477 |
25 | ![]() | 11 Jun 1900 | York, York County, Pennsylvania, USA | I1481 |
26 | ![]() | 11 Jun 1900 | York, York County, Pennsylvania, USA | I618 |
27 | ![]() | 11 Jun 1900 | York, York County, Pennsylvania, USA | I1476 |
28 | ![]() | 16 Apr 1940 | York, York County, Pennsylvania, USA | I2231 |
29 | ![]() | 16 Apr 1940 | York, York County, Pennsylvania, USA | I18 |
30 | ![]() | 16 Apr 1940 | York, York County, Pennsylvania, USA | I2232 |
31 | ![]() | 1870 | York, York County, Pennsylvania, USA | I2393 |
32 | ![]() | 1870 | York, York County, Pennsylvania, USA | I2392 |
33 | ![]() | 1870 | York, York County, Pennsylvania, USA | I2394 |
34 | ![]() | 10 Jun 1900 | York, York County, Pennsylvania, USA | I2727 |
35 | ![]() | 1880 | York, York County, Pennsylvania, USA | I269 |
36 | ![]() | 1900 | York, York County, Pennsylvania, USA | I269 |
37 | ![]() | 1930 | York, York County, Pennsylvania, USA | I384 |
38 | ![]() | 1930 | York, York County, Pennsylvania, USA | I383 |
39 | ![]() | 1930 | York, York County, Pennsylvania, USA | I385 |
40 | ![]() | 9 Apr 1930 | York, York County, Pennsylvania, USA | I220 |
41 | ![]() | 1880 | York, York County, Pennsylvania, USA | I1790 |
42 | ![]() | 1930 | York, York County, Pennsylvania, USA | I421 |
43 | ![]() | 1910 | York, York County, Pennsylvania, USA | I58 |
44 | ![]() | 1920 | York, York County, Pennsylvania, USA | I58 |
45 | ![]() | 8 Jun 1900 | York, York County, Pennsylvania, USA | I2717 |
46 | ![]() | 19 Apr 1910 | York, York County, Pennsylvania, USA | I2717 |
47 | ![]() | 14 Jan 1920 | York, York County, Pennsylvania, USA | I2717 |
48 | ![]() | 4 Apr 1930 | York, York County, Pennsylvania, USA | I2717 |
49 | ![]() | 5 Jan 1920 | York, York County, Pennsylvania, USA | I2549 |
50 | ![]() | 4 Apr 1930 | York, York County, Pennsylvania, USA | I2549 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 11 Apr 1930 | York, York County, Pennsylvania, USA | I2347 |
2 | ![]() | 26 Apr 1910 | York, York County, Pennsylvania, USA | I266 |
3 | ![]() | 04 Jun 1900 | York, York County, Pennsylvania, USA | I1068 |
Married
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barnhart / Geesey | 30 Jul 1818 | York, York County, Pennsylvania, USA | F999 |
2 | Bennett / Balmer | 10 Nov 1916 | York, York County, Pennsylvania, USA | F158 |
3 | Glatfelter / Emig | 15 Aug 1807 | York, York County, Pennsylvania, USA | F424 |
4 | Hartman / Hildebrand | York, York County, Pennsylvania, USA | F875 | |
5 | Heilman / Bare | 11 May 1905 | York, York County, Pennsylvania, USA | F407 |
6 | Hengst / Conoway | 1838 | York, York County, Pennsylvania, USA | F839 |
7 | Holtzinger / Keller | 25 Apr 1869 | York, York County, Pennsylvania, USA | F1420 |
8 | Knaub / Bohn | 25 Jul 1780 | York, York County, Pennsylvania, USA | F555 |
9 | Leber / Hammer | 25 Jun 1799 | York, York County, Pennsylvania, USA | F892 |
10 | Runkle / | 1750 | York, York County, Pennsylvania, USA | F418 |
11 | Schnetzka / Downs | 3 Mar 1923 | York, York County, Pennsylvania, USA | F32 |
12 | Seiple / Lehr | 14 Mar 1893 | York, York County, Pennsylvania, USA | F183 |
13 | Shetrone / Moul | 25 Jun 1905 | York, York County, Pennsylvania, USA | F200 |
14 | Shetrone / Waltman | 8 Oct 1867 | York, York County, Pennsylvania, USA | F203 |
15 | Thoman / Bowman | 22 May 1753 | York, York County, Pennsylvania, USA | F420 |
16 | Walton / Zech | 5 May 1930 | York, York County, Pennsylvania, USA | F971 |
17 | Welty / Knaub | 17 Mar 1812 | York, York County, Pennsylvania, USA | F551 |
18 | Welty / Schram | 15 May 1775 | York, York County, Pennsylvania, USA | F554 |
19 | Williams / Crone | 21 Apr 1812 | York, York County, Pennsylvania, USA | F549 |
20 | Williams / Eichholtz | 25 May 1854 | York, York County, Pennsylvania, USA | F547 |
21 | Williams / Welty | 12 Oct 1882 | York, York County, Pennsylvania, USA | F182 |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.