Search Results
Matches 1 to 50 of 65 for Last Name equals [no surname] AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3587 | b. Oct 1830 | Pennsylvania, USA ![]() |
2 | ![]() | I1227 | b. Abt 1825 | Tibshelf, Derbyshire, England ![]() |
3 | ![]() | I1809 | b. 20 Oct 1781 | Maryland, USA ![]() |
4 | ![]() | I1132 | ||
5 | ![]() | I1106 | ||
6 | ![]() | I57 | b. 1 Apr 1849 | |
7 | ![]() | I722 | b. Abt 1800 | |
8 | ![]() | I3199 | b. 1894 | |
9 | ![]() | I2442 | ||
10 | ![]() | I1023 | ||
11 | ![]() | I2503 | b. 1899 | Virginia, USA ![]() |
12 | ![]() | I1102 | ||
13 | ![]() | I1167 | ||
14 | ![]() | I814 | ||
15 | ![]() | I3434 | ||
16 | ![]() | I2099 | b. 26 Oct 1760 | |
17 | ![]() | I3776 | ||
18 | ![]() | I1030 | ||
19 | ![]() | I901 | b. Between 1770 and 1774 | |
20 | ![]() | I1136 | ||
21 | ![]() | I1138 | ||
22 | ![]() | I2042 | ||
23 | ![]() | I1677 | b. 23 Jan 1799 | |
24 | ![]() | I1953 | b. 1810 | |
25 | ![]() | I1703 | b. Abt 1857 | Pennsylvania, USA ![]() |
26 | ![]() | I2925 | ||
27 | ![]() | I497 | ||
28 | ![]() | I533 | ||
29 | ![]() | I2590 | ||
30 | ![]() | I1235 | ||
31 | ![]() | I3445 | ||
32 | ![]() | I1181 | ||
33 | ![]() | I3759 | ||
34 | ![]() | I1029 | ||
35 | ![]() | I1921 | b. 1746 | York County, Pennsylvania, USA ![]() |
36 | ![]() | I258 | ||
37 | ![]() | I2212 | b. 29 Jan 1916 | |
38 | ![]() | I50017 | ||
39 | ![]() | I2658 | b. 23 Dec 1823 | |
40 | ![]() | I2895 | b. 1819 | |
41 | ![]() | I1931 | ||
42 | ![]() | I1114 | ||
43 | ![]() | I1450 | b. Abt 1731 | Germany ![]() |
44 | ![]() | I925 | ||
45 | ![]() | I990 | ||
46 | ![]() | I933 | b. 1649 | |
47 | ![]() | I2092 | b. 13 Aug 1758 | |
48 | ![]() | I3375 | ||
49 | ![]() | I1950 | b. 5 May 1818 | Pennsylvania, USA ![]() |
50 | ![]() | I1241 |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.