Search Results
Matches 1 to 46 of 46 for Last Name equals BARNHART AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1799 | b. Abt 1847 | Pennsylvania, USA ![]() |
2 | ![]() | I3533 | b. 28 Sep 1864 | Pennsylvania, USA ![]() |
3 | ![]() | I1782 | b. 2 Nov 1888 | Pennsylvania, USA ![]() |
4 | ![]() | I3436 | ||
5 | ![]() | I2428 | b. 12 Jan 1923 | |
6 | ![]() | I1784 | b. 15 Apr 1892 | Pennsylvania, USA ![]() |
7 | ![]() | I5 | b. 30 Jul 1937 | 121 Keener Ave, Red Lion, York County, Pennsylvania, USA ![]() |
8 | ![]() | I2436 | ||
9 | ![]() | I1057 | b. 28 Dec 1910 | Yoe, York County, Pennsylvania, USA ![]() |
10 | ![]() | I3280 | b. 10 Oct 1927 | York, York County, Pennsylvania, USA ![]() |
11 | ![]() | I1792 | b. 5 Nov 1874 | York County, Pennsylvania, USA ![]() |
12 | ![]() | I1641 | b. 18 Jul 1870 | York County, Pennsylvania, USA ![]() |
13 | ![]() | I1781 | b. 23 Jun 1903 | Pennsylvania, USA ![]() |
14 | ![]() | I4 | ||
15 | ![]() | I2 | b. 28 Oct 1905 | York County, Pennsylvania, USA ![]() |
16 | ![]() | I2424 | b. 1916 | |
17 | ![]() | I3534 | ||
18 | ![]() | I2427 | b. 9 Sep 1920 | Red Lion, York County, Pennsylvania, USA ![]() |
19 | ![]() | I1794 | b. Jul 1879 | Pennsylvania, USA ![]() |
20 | ![]() | I2452 | b. 17 Oct 1823 | York County, Pennsylvania, USA ![]() |
21 | ![]() | I2445 | ||
22 | ![]() | I1 | ||
23 | ![]() | I2444 | ||
24 | ![]() | I2455 | b. 6 Jan 1792 | Pennsylvania, USA ![]() |
25 | ![]() | I1797 | b. 11 Dec 1818 | Pennsylvania, USA ![]() |
26 | ![]() | I1796 | b. 4 Mar 1887 | York County, Pennsylvania, USA ![]() |
27 | ![]() | I1789 | b. 3 Sep 1844 | York County, Pennsylvania, USA ![]() |
28 | ![]() | I2433 | ||
29 | ![]() | I1055 | b. 1 Aug 1868 | York County, Pennsylvania, USA ![]() |
30 | ![]() | I1785 | b. 25 Nov 1893 | Pennsylvania, USA ![]() |
31 | ![]() | I2426 | b. 26 Jul 1918 | |
32 | ![]() | I1786 | b. 16 Sep 1896 | Pennsylvania, USA ![]() |
33 | ![]() | I2425 | b. 9 Mar 1917 | York County, Pennsylvania, USA ![]() |
34 | ![]() | I1783 | b. 20 Jul 1890 | Pennsylvania, USA ![]() |
35 | ![]() | I3282 | b. 26 Mar 1906 | York County, Pennsylvania, USA ![]() |
36 | ![]() | I2429 | ||
37 | ![]() | I2437 | ||
38 | ![]() | I1788 | b. 10 Oct 1900 | Pennsylvania, USA ![]() |
39 | ![]() | I2435 | ||
40 | ![]() | I1795 | b. 4 Jul 1883 | York County, Pennsylvania, USA ![]() |
41 | ![]() | I2432 | ||
42 | ![]() | I2430 | b. 23 Jul 1924 | |
43 | ![]() | I1780 | b. 29 Mar 1909 | Pennsylvania, USA ![]() |
44 | ![]() | I1793 | b. 25 Dec 1878 | York County, Pennsylvania, USA ![]() |
45 | ![]() | I1787 | b. 29 Oct 1898 | York County, Pennsylvania, USA ![]() |
46 | ![]() | I1791 | b. 22 Sep 1872 | Pennsylvania, USA ![]() |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.