Search Results
Matches 1 to 50 of 50 for Last Name equals BLOUSE AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I189 | b. 19 May 1904 | York County, Pennsylvania, USA ![]() |
2 | ![]() | I188 | ||
3 | ![]() | I423 | b. Abt 1910 | |
4 | ![]() | I1426 | b. Abt 1851 | Pennsylvania, USA ![]() |
5 | ![]() | I1416 | b. 17 Sep 1867 | Hopewell Township, York County, Pennsylvania, USA ![]() |
6 | ![]() | I190 | ||
7 | ![]() | I3711 | ||
8 | ![]() | I191 | ||
9 | ![]() | I3710 | ||
10 | ![]() | I420 | b. 17 Nov 1905 | East Hopewell Township, York County, Pennsylvania, USA ![]() |
11 | ![]() | I192 | ||
12 | ![]() | I1099 | b. 10 Aug 1884 | Pennsylvania, USA ![]() |
13 | ![]() | I1364 | b. 16 Mar 1917 | York County, Pennsylvania, USA ![]() |
14 | ![]() | I193 | b. 16 Sep 1914 | Pennsylvania, USA ![]() |
15 | ![]() | I194 | ||
16 | ![]() | I1430 | b. 3 Jul 1883 | York County, Pennsylvania, USA ![]() |
17 | ![]() | I1418 | b. 20 Jan 1877 | Pennsylvania, USA ![]() |
18 | ![]() | I195 | b. 29 Sep 1929 | Stewartstown, York County, Pennsylvania, USA ![]() |
19 | ![]() | I1365 | b. 24 Mar 1919 | Chanceford Township, York County, Pennsylvania, USA ![]() |
20 | ![]() | I1368 | b. Sep 1887 | |
21 | ![]() | I1150 | b. 18 Jul 1898 | Shrewsbury, York County, Pennsylvania, USA ![]() |
22 | ![]() | I68 | b. 23 Oct 1952 | York County, Pennsylvania, USA ![]() |
23 | ![]() | I111 | ||
24 | ![]() | I1419 | b. Aug 1879 | |
25 | ![]() | I2257 | b. circa 1813 | Pennsylvania, USA ![]() |
26 | ![]() | I2539 | b. circa 1863 | Pennsylvania, USA ![]() |
27 | ![]() | I196 | b. 15 Jul 1927 | Stewartstown, York County, Pennsylvania, USA ![]() |
28 | ![]() | I1425 | b. 7 Apr 1849 | Pennsylvania, USA ![]() |
29 | ![]() | I1427 | b. 1782 | |
30 | ![]() | I197 | b. 22 Aug 1932 | York, York County, Pennsylvania, USA ![]() |
31 | ![]() | I198 | ||
32 | ![]() | I1422 | b. Abt 1844 | Pennsylvania, USA ![]() |
33 | ![]() | I1424 | b. 11 Dec 1847 | York County, Pennsylvania, USA ![]() |
34 | ![]() | I3712 | ||
35 | ![]() | I3681 | b. 13 Mar 1796 | York County, Pennsylvania, USA ![]() |
36 | ![]() | I3768 | b. 15 Jan 1786 | |
37 | ![]() | I2640 | b. circa 1805 | York County, Pennsylvania, USA ![]() |
38 | ![]() | I1363 | b. 15 Apr 1851 | York County, Pennsylvania, USA ![]() |
39 | ![]() | I992 | b. 24 Jun 1969 | York County, Pennsylvania, USA ![]() |
40 | ![]() | I422 | b. 16 Mar 1927 | |
41 | ![]() | I1423 | b. Abt 1846 | Pennsylvania, USA ![]() |
42 | ![]() | I199 | ||
43 | ![]() | I1417 | b. Abt 1872 | Pennsylvania, USA ![]() |
44 | ![]() | I200 | ||
45 | ![]() | I201 | b. 16 Oct 1876 | York County, Pennsylvania, USA ![]() |
46 | ![]() | I1420 | b. 1 Feb 1816 | York County, Pennsylvania, USA ![]() |
47 | ![]() | I3797 | ||
48 | ![]() | I1413 | b. 9 Dec 1843 | Pennsylvania, USA ![]() |
49 | ![]() | I1367 | b. 25 Aug 1891 | York County, Pennsylvania, USA ![]() |
50 | ![]() | I1415 | b. 26 Jul 1863 | Pennsylvania, USA ![]() |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.