Search Results
Matches 1 to 31 of 31 for Last Name equals CORDREY AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1539 | b. circa 1813 | |
2 | ![]() | I1538 | b. Aug 1879 | |
3 | ![]() | I3184 | ||
4 | ![]() | I3182 | b. 3 Mar 1926 | Pennsylvania, USA ![]() |
5 | ![]() | I1265 | ||
6 | ![]() | I2559 | ||
7 | ![]() | I1267 | ||
8 | ![]() | I3183 | b. 20 Jun 1929 | Lancaster, Lancaster County, Pennsylvania, USA ![]() |
9 | ![]() | I3181 | b. 5 Apr 1924 | Maryland, USA ![]() |
10 | ![]() | I3175 | b. 26 May 1928 | Pennsylvania, USA ![]() |
11 | ![]() | I1270 | b. 21 Jan 1874 | Sussex County, Delaware, USA ![]() |
12 | ![]() | I1254 | b. 28 Jun 1902 | Delaware, USA ![]() |
13 | ![]() | I3593 | b. 23 Jan 1918 | Bridgeville, Sussex County, Delaware, USA ![]() |
14 | ![]() | I1253 | ||
15 | ![]() | I1545 | b. Abt 1855 | |
16 | ![]() | I1537 | b. Abt 1876 | |
17 | ![]() | I1536 | b. Abt 1871 | Delaware, USA ![]() |
18 | ![]() | I1544 | b. Abt 1853 | |
19 | ![]() | I3180 | b. 15 Nov 1922 | Cambridge, Dorchester County, Maryland, USA ![]() |
20 | ![]() | I1550 | b. 14 Jul 1916 | Sussex County, Delaware, USA ![]() |
21 | ![]() | I2389 | b. | Delaware, USA ![]() |
22 | ![]() | I1542 | b. Abt 1842 | |
23 | ![]() | I1541 | b. Abt 1845 | Delaware, USA ![]() |
24 | ![]() | I3185 | ||
25 | ![]() | I1548 | b. Feb 1900 | Delaware, USA ![]() |
26 | ![]() | I2949 | ||
27 | ![]() | I1543 | b. Abt 1850 | |
28 | ![]() | I2388 | b. 21 Sep 1916 | Cannon, Sussex County, Delaware, USA ![]() |
29 | ![]() | I2387 | b. 14 Jan 1925 | Cannon, Sussex County, Delaware, USA ![]() |
30 | ![]() | I1534 | b. circa 1846 | Delaware, USA ![]() |
31 | ![]() | I1549 | b. 28 Nov 1896 | Delaware, USA ![]() |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.