Search Results
Matches 1 to 50 of 62 for Last Name equals DOWNS AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I617 | b. 15 Sep 1897 | |
2 | ![]() | I596 | ||
3 | ![]() | I156 | b. 25 Apr 1906 | Felton, York County, Pennsylvania, USA ![]() |
4 | ![]() | I1889 | ||
5 | ![]() | I3684 | ||
6 | ![]() | I619 | b. 1879 | |
7 | ![]() | I3294 | b. 9 Nov 1945 | |
8 | ![]() | I2265 | b. 15 Aug 1857 | Pennsylvania, USA ![]() |
9 | ![]() | I2872 | b. 1817 | |
10 | ![]() | I1611 | b. 1 Dec 1919 | |
11 | ![]() | I587 | b. 16 Jan 1929 | York County, Pennsylvania, USA ![]() |
12 | ![]() | I586 | b. 16 Jan 1929 | York County, Pennsylvania, USA ![]() |
13 | ![]() | I625 | b. 21 Mar 1931 | Felton, York County, Pennsylvania, USA ![]() |
14 | ![]() | I2614 | ||
15 | ![]() | I2972 | b. 16 May 1964 | Havre de Grace, Harford County, Maryland, USA ![]() |
16 | ![]() | I598 | b. 15 Feb 1946 | Pennsylvania, USA ![]() |
17 | ![]() | I3421 | b. 6 Aug 1893 | Pennsylvania, USA ![]() |
18 | ![]() | I2971 | ||
19 | ![]() | I590 | b. 24 Feb 1904 | Pennsylvania, USA ![]() |
20 | ![]() | I592 | b. 3 Jul 1928 | Red Lion, York County, Pennsylvania, USA ![]() |
21 | ![]() | I593 | b. 3 Jul 1928 | Red Lion, York County, Pennsylvania, USA ![]() |
22 | ![]() | I620 | b. 11 Aug 1883 | |
23 | ![]() | I413 | b. 17 May 1884 | York County, Pennsylvania, USA ![]() |
24 | ![]() | I1600 | b. 22 Apr 1914 | Pennsylvania, USA ![]() |
25 | ![]() | I2874 | b. 1829 | |
26 | ![]() | I2868 | b. circa 1740 | |
27 | ![]() | I2835 | b. 1 May 1787 | Saint Johns Parish, Baltimore County, Maryland, USA ![]() |
28 | ![]() | I2873 | b. 1823 | |
29 | ![]() | I589 | b. 4 Oct 1934 | |
30 | ![]() | I600 | b. 14 Aug 1915 | Felton, York County, Pennsylvania, USA ![]() |
31 | ![]() | I2879 | b. 24 May 1828 | |
32 | ![]() | I3419 | b. 6 Jun 1861 | Pennsylvania, USA ![]() |
33 | ![]() | I594 | b. 1931 | |
34 | ![]() | I1599 | ||
35 | ![]() | I608 | b. 1850 | Maryland, USA ![]() |
36 | ![]() | I2875 | b. 31 Oct 1819 | |
37 | ![]() | I623 | b. 9 Nov 1889 | York County, Pennsylvania, USA ![]() |
38 | ![]() | I1601 | b. 12 Jan 1916 | |
39 | ![]() | I588 | b. 14 Nov 1932 | York, York County, Pennsylvania, USA ![]() |
40 | ![]() | I1895 | b. 4 Dec 1937 | Felton, York County, Pennsylvania, USA ![]() |
41 | ![]() | I1894 | ||
42 | ![]() | I2615 | ||
43 | ![]() | I1897 | ||
44 | ![]() | I597 | b. 12 Dec 1942 | Red Lion, York County, Pennsylvania, USA ![]() |
45 | ![]() | I1598 | ||
46 | ![]() | I610 | b. 29 Jul 1874 | York County, Pennsylvania, USA ![]() |
47 | ![]() | I2266 | b. circa 1859 | Pennsylvania, USA ![]() |
48 | ![]() | I585 | b. 19 Nov 1924 | York, York County, Pennsylvania, USA ![]() |
49 | ![]() | I583 | b. 12 Dec 1901 | Felton, York County, Pennsylvania, USA ![]() |
50 | ![]() | I1612 | b. 27 Apr 1916 |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.