Search Results
Matches 1 to 18 of 18 for Last Name equals GROTHE AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2566 | ||
2 | ![]() | I384 | b. 30 Jan 1923 | York County, Pennsylvania, USA ![]() |
3 | ![]() | I2530 | ||
4 | ![]() | I2565 | b. 15 Jan 1958 | York, York County, Pennsylvania, USA ![]() |
5 | ![]() | I1706 | b. 24 Jul 1891 | York County, Pennsylvania, USA ![]() |
6 | ![]() | I1709 | ||
7 | ![]() | I2532 | ||
8 | ![]() | I1708 | b. 13 Jun 1898 | Pennsylvania, USA ![]() |
9 | ![]() | I2465 | ||
10 | ![]() | I383 | b. 1 Jul 1921 | York, York County, Pennsylvania, USA ![]() |
11 | ![]() | I2531 | ||
12 | ![]() | I2564 | ||
13 | ![]() | I2563 | ||
14 | ![]() | I385 | b. 4 Apr 1928 | York, York County, Pennsylvania, USA ![]() |
15 | ![]() | I1707 | b. 11 Dec 1896 | Pennsylvania, USA ![]() |
16 | ![]() | I2464 | ||
17 | ![]() | I1704 | b. 7 Jan 1870 | York County, Pennsylvania, USA ![]() |
18 | ![]() | I220 | b. 6 Feb 1895 |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.