Search Results
Matches 1 to 46 of 46 for Last Name equals GROVE AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1401 | b. 7 Feb 1855 | Hopewell Township, York County, Pennsylvania, USA ![]() |
2 | ![]() | I1724 | ||
3 | ![]() | I3682 | ||
4 | ![]() | I1734 | ||
5 | ![]() | I1667 | b. 8 Dec 1809 | Pennsylvania, USA ![]() |
6 | ![]() | I1095 | b. 17 Feb 1898 | Pennsylvania, USA ![]() |
7 | ![]() | I3724 | b. 11 Sep 1880 | Lower Windsor Township, York County, Pennsylvania, USA ![]() |
8 | ![]() | I1732 | b. 4 Sep 1899 | Felton, York County, Pennsylvania, USA ![]() |
9 | ![]() | I3284 | b. 3 Feb 1923 | |
10 | ![]() | I2204 | b. 16 Sep 1904 | |
11 | ![]() | I1720 | b. 12 Sep 1914 | Pennsylvania, USA ![]() |
12 | ![]() | I500 | b. 6 Sep 1929 | |
13 | ![]() | I506 | ||
14 | ![]() | I1721 | b. Abt 1917 | Pennsylvania, USA ![]() |
15 | ![]() | I1735 | ||
16 | ![]() | I1714 | b. 23 Jul 1890 | Pennsylvania, USA ![]() |
17 | ![]() | I3336 | b. 19 Sep 1797 | |
18 | ![]() | I1407 | b. 23 Feb 1801 | Hopewell Township, York County, Pennsylvania, USA ![]() |
19 | ![]() | I3160 | b. 17 Jan 1833 | Pennsylvania, USA ![]() |
20 | ![]() | I1722 | b. 22 Oct 1918 | Pennsylvania, USA ![]() |
21 | ![]() | I1403 | b. 9 Sep 1833 | Hopewell Township, York County, Pennsylvania, USA ![]() |
22 | ![]() | I3725 | b. 14 Nov 1858 | York County, Pennsylvania, USA ![]() |
23 | ![]() | I501 | ||
24 | ![]() | I505 | b. 4 Jan 1957 | York, York County, Pennsylvania, USA ![]() |
25 | ![]() | I2636 | b. 12 Aug 1769 | Shrewsbury, York County, Pennsylvania, USA ![]() |
26 | ![]() | I507 | ||
27 | ![]() | I328 | b. 8 Oct 1888 | Pennsylvania, USA ![]() |
28 | ![]() | I637 | ||
29 | ![]() | I1718 | b. 4 Jul 1909 | Pennsylvania, USA ![]() |
30 | ![]() | I3337 | b. 13 Jan 1865 | York County, Pennsylvania, USA ![]() |
31 | ![]() | I3054 | b. 1843 | |
32 | ![]() | I1716 | b. Jan 1897 | Pennsylvania, USA ![]() |
33 | ![]() | I3191 | b. 1813 | |
34 | ![]() | I3690 | ||
35 | ![]() | I3467 | ||
36 | ![]() | I1717 | b. Sep 1898 | Pennsylvania, USA ![]() |
37 | ![]() | I1715 | b. 20 Apr 1893 | York County, Pennsylvania, USA ![]() |
38 | ![]() | I1398 | b. 26 May 1896 | Pennsylvania, USA ![]() |
39 | ![]() | I3746 | ||
40 | ![]() | I1723 | b. 22 Nov 1921 | Pennsylvania, USA ![]() |
41 | ![]() | I2883 | ||
42 | ![]() | I1712 | b. 29 Jun 1866 | Pennsylvania, USA ![]() |
43 | ![]() | I2211 | b. 10 Oct 1933 | |
44 | ![]() | I1097 | b. 17 Jan 1876 | Winterstown, York County, Pennsylvania, USA ![]() |
45 | ![]() | I1719 | b. 1912 | Pennsylvania, USA ![]() |
46 | ![]() | I1888 | b. 17 Aug 1920 | Felton, York County, Pennsylvania, USA ![]() |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.