Search Results
Matches 1 to 50 of 93 for Last Name equals KOHLER AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I655 | ||
2 | ![]() | I1640 | b. 25 Dec 1869 | York County, Pennsylvania, USA ![]() |
3 | ![]() | I1633 | b. Aug 1887 | Pennsylvania, USA ![]() |
4 | ![]() | I17853 | b. 17 Sep 1910 | |
5 | ![]() | I1321 | b. 12 Jun 1857 | |
6 | ![]() | I1322 | b. 10 Jul 1861 | |
7 | ![]() | I1326 | b. 18 Jun 1749 | Manchester Township, York County, Pennsylvania, USA ![]() |
8 | ![]() | I17855 | ||
9 | ![]() | I855 | b. 20 Aug 1936 | Yoe, York County, Pennsylvania, USA ![]() |
10 | ![]() | I17859 | ||
11 | ![]() | I1320 | b. 24 Feb 1855 | York Township, York County, Pennsylvania, USA ![]() |
12 | ![]() | I17814 | ||
13 | ![]() | I1335 | b. 1818 | |
14 | ![]() | I1333 | b. 21 Nov 1810 | |
15 | ![]() | I17886 | ||
16 | ![]() | I14201 | ||
17 | ![]() | I1527 | b. 1 Mar 1886 | |
18 | ![]() | I2269 | ||
19 | ![]() | I17894 | b. 10 Mar 1915 | |
20 | ![]() | I654 | ||
21 | ![]() | I17861 | b. 29 Jan 1912 | York County, Pennsylvania, USA ![]() |
22 | ![]() | I17811 | b. 20 Jun 1905 | York County, Pennsylvania, USA ![]() |
23 | ![]() | I17816 | ||
24 | ![]() | I43093 | ||
25 | ![]() | I17902 | ||
26 | ![]() | I1323 | b. 14 May 1866 | York County, Pennsylvania, USA ![]() |
27 | ![]() | I1330 | b. 23 Oct 1804 | York Township, York County, Pennsylvania, USA ![]() |
28 | ![]() | I17817 | b. 11 Jan 1907 | |
29 | ![]() | I1324 | ||
30 | ![]() | I1529 | b. 13 May 1891 | York County, Pennsylvania, USA ![]() |
31 | ![]() | I17907 | b. 18 May 1918 | York County, Pennsylvania, USA ![]() |
32 | ![]() | I3704 | ||
33 | ![]() | I2129 | b. 17 Apr 1912 | Pennsylvania, USA ![]() |
34 | ![]() | I777 | b. 24 May 1814 | York Township, York County, Pennsylvania, USA ![]() |
35 | ![]() | I2457 | b. 2 Feb 1832 | |
36 | ![]() | I1630 | b. 27 May 1876 | York County, Pennsylvania, USA ![]() |
37 | ![]() | I17842 | b. 26 May 1908 | |
38 | ![]() | I17844 | b. 11 Mar 1928 | |
39 | ![]() | I778 | b. 21 Mar 1853 | Windsor Township, York County, Pennsylvania, USA ![]() |
40 | ![]() | I17889 | ||
41 | ![]() | I1530 | b. Jul 1892 | York County, Pennsylvania, USA ![]() |
42 | ![]() | I1319 | b. 24 Jul 1851 | |
43 | ![]() | I1526 | b. 6 Mar 1881 | Windsor Township, York County, Pennsylvania, USA ![]() |
44 | ![]() | I1318 | b. 17 Apr 1849 | |
45 | ![]() | I799 | b. 30 Mar 1843 | |
46 | ![]() | I3702 | b. 18 May 1822 | York County, Pennsylvania, USA ![]() |
47 | ![]() | I1635 | b. 19 Nov 1892 | York County, Pennsylvania, USA ![]() |
48 | ![]() | I17863 | b. 23 Nov 1913 | |
49 | ![]() | I1631 | b. Jul 1881 | Pennsylvania, USA ![]() |
50 | ![]() | I1332 | b. 12 Jan 1808 | York Township, York County, Pennsylvania, USA ![]() |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.