Search Results
Matches 1 to 20 of 20 for Last Name equals POET AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I749 | b. 1913 | Pennsylvania, USA ![]() |
2 | ![]() | I756 | b. 25 Apr 1873 | York County, Pennsylvania, USA ![]() |
3 | ![]() | I748 | b. 27 Jan 1911 | Red Lion, York County, Pennsylvania, USA ![]() |
4 | ![]() | I750 | b. 25 Jul 1915 | Pennsylvania, USA ![]() |
5 | ![]() | I758 | b. Mar 1880 | Pennsylvania, USA ![]() |
6 | ![]() | I746 | b. 17 Nov 1905 | York County, Pennsylvania, USA ![]() |
7 | ![]() | I518 | ||
8 | ![]() | I751 | b. 1920 | Pennsylvania, USA ![]() |
9 | ![]() | I418 | b. 11 Sep 1877 | Red Lion, York County, Pennsylvania, USA ![]() |
10 | ![]() | I2449 | b. Nov 1881 | Pennsylvania, USA ![]() |
11 | ![]() | I757 | b. 20 Feb 1875 | Pennsylvania, USA ![]() |
12 | ![]() | I753 | b. 6 Mar 1842 | York County, Pennsylvania, USA ![]() |
13 | ![]() | I3052 | b. 7 Jun 1808 | Germany ![]() |
14 | ![]() | I185 | b. 27 Apr 1901 | York County, Pennsylvania, USA ![]() |
15 | ![]() | I747 | b. 27 Jul 1908 | Pennsylvania, USA ![]() |
16 | ![]() | I2450 | b. 15 Jul 1885 | York Township, York County, Pennsylvania, USA ![]() |
17 | ![]() | I755 | b. 1868 | Pennsylvania, USA ![]() |
18 | ![]() | I752 | b. 17 Feb 1903 | York County, Pennsylvania, USA ![]() |
19 | ![]() | I2662 | b. 19 Nov 1925 | Red Lion, York County, Pennsylvania, USA ![]() |
20 | ![]() | I3264 | b. 26 Feb 1962 |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.