Search Results
Matches 1 to 18 of 18 for Last Name equals RUTH AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2716 | b. 2 Nov 1875 | York County, Pennsylvania, USA ![]() |
2 | ![]() | I90 | ||
3 | ![]() | I96 | ||
4 | ![]() | I92 | ||
5 | ![]() | I100 | ||
6 | ![]() | I88 | ||
7 | ![]() | I99 | ||
8 | ![]() | I2548 | b. 10 Aug 1915 | York County, Pennsylvania, USA ![]() |
9 | ![]() | I181 | ||
10 | ![]() | I89 | ||
11 | ![]() | I101 | ||
12 | ![]() | I102 | ||
13 | ![]() | I91 | ||
14 | ![]() | I98 | ||
15 | ![]() | I97 | ||
16 | ![]() | I2720 | b. 13 May 1814 | York County, Pennsylvania, USA ![]() |
17 | ![]() | I94 | ||
18 | ![]() | I2718 | b. 13 Sep 1845 | York County, Pennsylvania, USA ![]() |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.