Search Results
Matches 1 to 50 of 160 for Last Name equals SCHNETZKA AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1022 | ||
2 | ![]() | I125 | b. 18 Jan 1932 | |
3 | ![]() | I178 | b. 18 Jul 1927 | Red Lion, York County, Pennsylvania, USA ![]() |
4 | ![]() | I221 | b. 19 Jan 1976 | York, York County, Pennsylvania, USA ![]() |
5 | ![]() | I416 | b. 22 Sep 1871 | New Jersey, USA ![]() |
6 | ![]() | I663 | ||
7 | ![]() | I318 | b. 31 Dec 1917 | |
8 | ![]() | I124 | b. 13 Mar 1927 | Red Lion, York County, Pennsylvania, USA ![]() |
9 | ![]() | I182 | ||
10 | ![]() | I718 | ||
11 | ![]() | I203 | ||
12 | ![]() | I311 | b. 27 Jan 1983 | York, York County, Pennsylvania, USA ![]() |
13 | ![]() | I137 | b. 11 Sep 1941 | Beckleysville, Baltimore County, Maryland, USA ![]() |
14 | ![]() | I1025 | ||
15 | ![]() | I54 | b. 10 Feb 1900 | Winterstown, York County, Pennsylvania, USA ![]() |
16 | ![]() | I6 | b. 10 May 1877 | Pennsylvania, USA ![]() |
17 | ![]() | I67 | b. 17 Jan 1921 | Dallastown, York County, Pennsylvania, USA ![]() |
18 | ![]() | I59 | b. May 1891 | Baltimore County, Maryland, USA ![]() |
19 | ![]() | I140 | ||
20 | ![]() | I133 | b. 19 Feb 1901 | Shrewsbury, York County, Pennsylvania, USA ![]() |
21 | ![]() | I204 | ||
22 | ![]() | I478 | ||
23 | ![]() | I921 | ||
24 | ![]() | I321 | ||
25 | ![]() | I2537 | b. 6 May 1936 | Pennsylvania, USA ![]() |
26 | ![]() | I205 | ||
27 | ![]() | I299 | b. 15 Dec 1920 | Windsor, York County, Pennsylvania, USA ![]() |
28 | ![]() | I75 | ||
29 | ![]() | I1149 | ||
30 | ![]() | I177 | b. 20 May 1926 | York County, Pennsylvania, USA ![]() |
31 | ![]() | I347 | b. 19 Dec 1938 | York, York County, Pennsylvania, USA ![]() |
32 | ![]() | I1032 | ||
33 | ![]() | I118 | b. 14 May 1905 | Felton, York County, Pennsylvania, USA ![]() |
34 | ![]() | I123 | b. 27 Jun 1928 | Red Lion, York County, Pennsylvania, USA ![]() |
35 | ![]() | I3563 | ||
36 | ![]() | I144 | ||
37 | ![]() | I153 | b. 1 Apr 1874 | Pennsylvania, USA ![]() |
38 | ![]() | I120 | b. 21 Nov 1909 | York County, Pennsylvania, USA ![]() |
39 | ![]() | I61 | b. 14 Dec 1893 | York County, Pennsylvania, USA ![]() |
40 | ![]() | I129 | ||
41 | ![]() | I126 | b. 3 Dec 1929 | Red Lion, York County, Pennsylvania, USA ![]() |
42 | ![]() | I143 | b. 25 Apr 1882 | York County, Pennsylvania, USA ![]() |
43 | ![]() | I119 | b. 8 Sep 1907 | York County, Pennsylvania, USA ![]() |
44 | ![]() | I81 | ||
45 | ![]() | I117 | b. 4 Jul 1898 | North Hopewell Township, York County, Pennsylvania, USA ![]() |
46 | ![]() | I1153 | ||
47 | ![]() | I430 | b. 3 Sep 1936 | New Park, York County, Pennsylvania, USA ![]() |
48 | ![]() | I3562 | ||
49 | ![]() | I79 | ||
50 | ![]() | I80 |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.