Search Results
Matches 1 to 22 of 22 for Last Name equals SECHRIST AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2459 | b. 20 Feb 1808 | Chanceford Township, York County, Pennsylvania, USA ![]() |
2 | ![]() | I2278 | b. 25 Aug 1890 | Chanceford Township, York County, Pennsylvania, USA ![]() |
3 | ![]() | I1962 | b. 22 Jul 1832 | York, York County, Pennsylvania, USA ![]() |
4 | ![]() | I2203 | b. 2 Oct 1885 | LaRue, York County, Pennsylvania, USA ![]() |
5 | ![]() | I2264 | b. circa 1855 | Pennsylvania, USA ![]() |
6 | ![]() | I237 | b. 25 Sep 1852 | York County, Pennsylvania, USA ![]() |
7 | ![]() | I2263 | b. circa 1850 | Pennsylvania, USA ![]() |
8 | ![]() | I160 | b. 28 Aug 1854 | York County, Pennsylvania, USA ![]() |
9 | ![]() | I3784 | ||
10 | ![]() | I1963 | b. 22 Apr 1809 | Chanceford Township, York County, Pennsylvania, USA ![]() |
11 | ![]() | I2260 | b. circa 1842 | Pennsylvania, USA ![]() |
12 | ![]() | I1305 | b. 1877 | |
13 | ![]() | I2261 | b. 2 Mar 1845 | Pennsylvania, USA ![]() |
14 | ![]() | I2256 | b. 1816 | Pennsylvania, USA ![]() |
15 | ![]() | I2262 | b. 29 Mar 1848 | York County, Pennsylvania, USA ![]() |
16 | ![]() | I2700 | ||
17 | ![]() | I2259 | b. 26 Aug 1840 | Chanceford Township, York County, Pennsylvania, USA ![]() |
18 | ![]() | I3689 | ||
19 | ![]() | I1304 | b. 1901 | |
20 | ![]() | I161 | b. 1856 | |
21 | ![]() | I2146 | b. Apr 1871 | Pennsylvania, USA ![]() |
22 | ![]() | I2258 | b. 9 Feb 1838 | York County, Pennsylvania, USA ![]() |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.