Search Results
Matches 1 to 49 of 49 for Last Name equals SMITH AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1839 | b. 13 Oct 1785 | Codorus Township, York County, Pennsylvania, USA ![]() |
2 | ![]() | I1838 | b. 20 Apr 1828 | York County, Pennsylvania, USA ![]() |
3 | ![]() | I2743 | b. 14 Jul 1917 | |
4 | ![]() | I2758 | b. 17 Oct 1944 | York, York County, Pennsylvania, USA ![]() |
5 | ![]() | I2912 | ||
6 | ![]() | I1866 | b. 27 May 1851 | |
7 | ![]() | I2744 | ||
8 | ![]() | I1823 | b. 26 Nov 1862 | York County, Pennsylvania, USA ![]() |
9 | ![]() | I3097 | ||
10 | ![]() | I1394 | b. Mar 1880 | |
11 | ![]() | I2254 | b. 1904 | |
12 | ![]() | I2782 | b. 16 May 1892 | York County, Pennsylvania, USA ![]() |
13 | ![]() | I2742 | b. 14 Dec 1948 | York, York County, Pennsylvania, USA ![]() |
14 | ![]() | I3507 | ||
15 | ![]() | I2547 | b. 1893 | |
16 | ![]() | I2967 | b. 9 Apr 1863 | USA ![]() |
17 | ![]() | I3680 | b. 9 Apr 1797 | |
18 | ![]() | I453 | ||
19 | ![]() | I2898 | ||
20 | ![]() | I3456 | ||
21 | ![]() | I2932 | b. 10 Apr 1856 | Pennsylvania, USA ![]() |
22 | ![]() | I2766 | ||
23 | ![]() | I2760 | ||
24 | ![]() | I970 | ||
25 | ![]() | I1861 | b. 17 Jul 1882 | York County, Pennsylvania, USA ![]() |
26 | ![]() | I2882 | ||
27 | ![]() | I2719 | b. 24 Jul 1846 | York County, Pennsylvania, USA ![]() |
28 | ![]() | I669 | ||
29 | ![]() | I2905 | b. 31 Jul 1846 | Pennsylvania, USA ![]() |
30 | ![]() | I3225 | b. 28 Jan 1857 | Hopewell Township, York County, Pennsylvania, USA ![]() |
31 | ![]() | I3112 | ||
32 | ![]() | I561 | b. 21 Mar 1933 | York County, Pennsylvania, USA ![]() |
33 | ![]() | I3701 | ||
34 | ![]() | I2991 | ||
35 | ![]() | I2763 | ||
36 | ![]() | I2762 | ||
37 | ![]() | I2761 | b. 15 Apr 1946 | York, York County, Pennsylvania, USA ![]() |
38 | ![]() | I3773 | ||
39 | ![]() | I3460 | b. 1831 | |
40 | ![]() | I3018 | ||
41 | ![]() | I3604 | ||
42 | ![]() | I3657 | ||
43 | ![]() | I3769 | b. 14 Oct 1792 | |
44 | ![]() | I3461 | b. 25 Feb 1827 | Windsor Township, York County, Pennsylvania, USA ![]() |
45 | ![]() | I3549 | b. Apr 1877 | York County, Pennsylvania, USA ![]() |
46 | ![]() | I2764 | ||
47 | ![]() | I2765 | ||
48 | ![]() | I454 | ||
49 | ![]() | I2781 | b. 10 Oct 1959 | York, York County, Pennsylvania, USA ![]() |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.