Search Results
Matches 1 to 42 of 42 for Last Name equals WILLIAMS AND Tree equals schnetzka
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I458 | ||
2 | ![]() | I2412 | b. circa 1865 | Pennsylvania, USA ![]() |
3 | ![]() | I2418 | b. Mar 1843 | York County, Pennsylvania, USA ![]() |
4 | ![]() | I2241 | b. 31 Dec 1915 | York County, Pennsylvania, USA ![]() |
5 | ![]() | I2237 | ||
6 | ![]() | I2242 | b. 9 May 1917 | York County, Pennsylvania, USA ![]() |
7 | ![]() | I2421 | b. 22 Oct 1851 | York County, Pennsylvania, USA ![]() |
8 | ![]() | I266 | b. 15 Feb 1890 | York, York County, Pennsylvania, USA ![]() |
9 | ![]() | I2414 | b. circa 1875 | Pennsylvania, USA ![]() |
10 | ![]() | I2415 | b. circa 1879 | Pennsylvania, USA ![]() |
11 | ![]() | I2239 | b. 11 Feb 1912 | York County, Pennsylvania, USA ![]() |
12 | ![]() | I2410 | b. circa 1858 | Pennsylvania, USA ![]() |
13 | ![]() | I1068 | b. 1 Jan 1857 | Spring Garden Township, York County, Pennsylvania, USA ![]() |
14 | ![]() | I2420 | b. 17 Apr 1847 | Hallam, York County, Pennsylvania, USA ![]() |
15 | ![]() | I3219 | b. 29 Aug 1926 | Jacobus, York County, Pennsylvania, USA ![]() |
16 | ![]() | I2238 | b. 11 Mar 1955 | York, York County, Pennsylvania, USA ![]() |
17 | ![]() | I2582 | b. circa 1863 | |
18 | ![]() | I3749 | ||
19 | ![]() | I2411 | b. circa Jul 1870 | Pennsylvania, USA ![]() |
20 | ![]() | I3761 | ||
21 | ![]() | I2244 | b. 29 Jan 1924 | York County, Pennsylvania, USA ![]() |
22 | ![]() | I2413 | b. circa 1867 | Pennsylvania, USA ![]() |
23 | ![]() | I33 | ||
24 | ![]() | I459 | ||
25 | ![]() | I2422 | b. 30 Mar 1855 | York County, Pennsylvania, USA ![]() |
26 | ![]() | I240 | b. 2 Dec 1910 | York, York County, Pennsylvania, USA ![]() |
27 | ![]() | I1312 | b. 15 Nov 1855 | York County, Pennsylvania, USA ![]() |
28 | ![]() | I3685 | ||
29 | ![]() | I2240 | b. 3 Mar 1914 | York County, Pennsylvania, USA ![]() |
30 | ![]() | I3608 | ||
31 | ![]() | I2235 | b. 9 Apr 1919 | York, York County, Pennsylvania, USA ![]() |
32 | ![]() | I3082 | b. 10 Oct 1810 | |
33 | ![]() | I1079 | b. 9 Aug 1787 | Hellam, York County, Pennsylvania, USA ![]() |
34 | ![]() | I2416 | b. 27 Nov 1816 | York County, Pennsylvania, USA ![]() |
35 | ![]() | I238 | ||
36 | ![]() | I34 | ||
37 | ![]() | I3607 | ||
38 | ![]() | I2419 | b. ca 1857 | York County, Pennsylvania, USA ![]() |
39 | ![]() | I2245 | b. 17 Aug 1926 | York County, Pennsylvania, USA ![]() |
40 | ![]() | I3760 | ||
41 | ![]() | I2243 | b. 9 Jul 1922 | York, York County, Pennsylvania, USA ![]() |
42 | ![]() | I1070 | b. 23 Jul 1829 | York County, Pennsylvania, USA ![]() |
the Schnetzka pages - created and maintained by Stephen M. Pritt Copyright © 1970-2021 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.2, written by Darrin Lythgoe 2001-2021.